Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015)
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 1
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 2
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 3
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 4
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 5
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 6
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 7
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 8
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 9
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 10
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 11
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 12
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 13
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 14
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 15
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 16
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 17
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 18
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 19
internal vehicle number:V1202217121
brand:Daewoo
model:Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW] (03-2011/12-2015)
fuel:petrol
power:51 kW
engine capacity:1229 cc
ERD:2013 / 4
mileage:146.158 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:A12XEL(Euro 5)
damages:de auto heeft gebruikerssporen
front schade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) 2013/4

Daewoo Aveo

Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW] (03-2011/12-2015)

€ 1.995
ERD: 20132013
fuel: petrolpetrol
mileage: 146.158146.158
Damaged car Volvo Xc-60 XC60 II (UZ), SUV, 2017 2.0 T8 16V Hybrid AWD 2019/12

Volvo Xc‑60

XC60 II (UZ), SUV, 2017 2.0 T8 16V Hybrid AWD

ERD: 20192019
fuel: petrolpetrol
mileage: 105.000105.000
Damaged car Ford Focus 1.0 COOL&CONNECT 2022/1
export price
€ 5.600

Ford Focus

1.0 COOL&CONNECT

€ 6.776
ERD: 20222022
fuel: hybrid petrolhybrid petrol
mileage: 61.36761.367